<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How many clicks will you get for ranking #1 in SERPs?</title>
	<atom:link href="http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps/feed" rel="self" type="application/rss+xml" />
	<link>http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps</link>
	<description>Design &#38; development articles: CSS, XHTML, DHTML, AJAX, JavaScript, PHP, MYSQL</description>
	<pubDate>Thu, 11 Mar 2010 06:50:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Forex</title>
		<link>http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps#comment-278</link>
		<dc:creator>Forex</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=12#comment-278</guid>
		<description>THX for the info again</description>
		<content:encoded><![CDATA[<p>THX for the info again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex</title>
		<link>http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps#comment-277</link>
		<dc:creator>Forex</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=12#comment-277</guid>
		<description>getting a high CTR is pretty hard - you have some nice info, THX</description>
		<content:encoded><![CDATA[<p>getting a high CTR is pretty hard - you have some nice info, THX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medical tourism in israel</title>
		<link>http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps#comment-261</link>
		<dc:creator>medical tourism in israel</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=12#comment-261</guid>
		<description>I appreciate your effort and the quality of the information you provide. I certainly will follow these recommendations!</description>
		<content:encoded><![CDATA[<p>I appreciate your effort and the quality of the information you provide. I certainly will follow these recommendations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health tourism</title>
		<link>http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps#comment-260</link>
		<dc:creator>health tourism</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=12#comment-260</guid>
		<description>Amazine site!  Thanks, buddy.</description>
		<content:encoded><![CDATA[<p>Amazine site!  Thanks, buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeSEO</title>
		<link>http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps#comment-11</link>
		<dc:creator>MeSEO</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=12#comment-11</guid>
		<description>Really useful info - will have to check it against my visits / number of searches carried out each month</description>
		<content:encoded><![CDATA[<p>Really useful info - will have to check it against my visits / number of searches carried out each month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Did you know nearly 75% of searchers click on top 5 links?</title>
		<link>http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps#comment-9</link>
		<dc:creator>&#187; Blog Archive &#187; Did you know nearly 75% of searchers click on top 5 links?</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=12#comment-9</guid>
		<description>[...]  SERPs click-thru rate analysis [...]</description>
		<content:encoded><![CDATA[<p>[...]  SERPs click-thru rate analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freestate</title>
		<link>http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps#comment-7</link>
		<dc:creator>freestate</dc:creator>
		<pubDate>Fri, 08 Aug 2008 09:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=12#comment-7</guid>
		<description>Ha!  I have a client who's site has been stuck in #9 for their most competitive keyword for a month...

Looks like this is the worst possible place to be and still rank on page one.  

So, do I work harder to promote, or ease off a little bit to drop a place?!</description>
		<content:encoded><![CDATA[<p>Ha!  I have a client who&#8217;s site has been stuck in #9 for their most competitive keyword for a month&#8230;</p>
<p>Looks like this is the worst possible place to be and still rank on page one.  </p>
<p>So, do I work harder to promote, or ease off a little bit to drop a place?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seoster5</title>
		<link>http://believedesign.net/seo/how-many-clicks-will-you-get-for-ranking-1-in-serps#comment-6</link>
		<dc:creator>seoster5</dc:creator>
		<pubDate>Fri, 08 Aug 2008 09:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=12#comment-6</guid>
		<description>Dang - now I know why my 'oh so proud' achievement of ranking #6 isn't really paying off!

Just another five places to go...</description>
		<content:encoded><![CDATA[<p>Dang - now I know why my &#8216;oh so proud&#8217; achievement of ranking #6 isn&#8217;t really paying off!</p>
<p>Just another five places to go&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
