<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Insights - the ultimate keyword search trend tool?</title>
	<atom:link href="http://believedesign.net/seo/google-insights-the-ultimate-keyword-search-trend-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://believedesign.net/seo/google-insights-the-ultimate-keyword-search-trend-tool</link>
	<description>Design &#38; development articles: CSS, XHTML, DHTML, AJAX, JavaScript, PHP, MYSQL</description>
	<pubDate>Thu, 09 Sep 2010 03:38:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Interactive Marketing Agency India</title>
		<link>http://believedesign.net/seo/google-insights-the-ultimate-keyword-search-trend-tool#comment-330</link>
		<dc:creator>Interactive Marketing Agency India</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=9#comment-330</guid>
		<description>The Google Insights for search tool is a marketers dream. Whether you are working online or off line having access to real time data like this could save or make you and your company thousands in revenue.</description>
		<content:encoded><![CDATA[<p>The Google Insights for search tool is a marketers dream. Whether you are working online or off line having access to real time data like this could save or make you and your company thousands in revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyword research pro coupon</title>
		<link>http://believedesign.net/seo/google-insights-the-ultimate-keyword-search-trend-tool#comment-279</link>
		<dc:creator>keyword research pro coupon</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=9#comment-279</guid>
		<description>Im just getting started down this road, the journey is going to be long, but my target is two years to have a full time income online and to be able spend more time with my family instead of going for a 9 to 5 job..</description>
		<content:encoded><![CDATA[<p>Im just getting started down this road, the journey is going to be long, but my target is two years to have a full time income online and to be able spend more time with my family instead of going for a 9 to 5 job..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Sisto</title>
		<link>http://believedesign.net/seo/google-insights-the-ultimate-keyword-search-trend-tool#comment-266</link>
		<dc:creator>Kurt Sisto</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=9#comment-266</guid>
		<description>Hello, i guess this is as good of a place as any to post and let you know. I went to subscribe to your RSS feed, and when i clicked it i got an error that said "Parse error: syntax error, unexpected T_CONSTANT_ENCAPSED_STRING" followed by other gibberish that scrolled off the screen. I had to force the page to stop loading because it locked up my browser. Cheers.</description>
		<content:encoded><![CDATA[<p>Hello, i guess this is as good of a place as any to post and let you know. I went to subscribe to your RSS feed, and when i clicked it i got an error that said &#8220;Parse error: syntax error, unexpected T_CONSTANT_ENCAPSED_STRING&#8221; followed by other gibberish that scrolled off the screen. I had to force the page to stop loading because it locked up my browser. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://believedesign.net/seo/google-insights-the-ultimate-keyword-search-trend-tool#comment-4</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=9#comment-4</guid>
		<description>Clicking through on the search terms listed gives you a kind of proxy of this - OK, there's no way of knowing where in the overall rank they would be, but you can see relative importance of the 'sub-terms' of the top 10</description>
		<content:encoded><![CDATA[<p>Clicking through on the search terms listed gives you a kind of proxy of this - OK, there&#8217;s no way of knowing where in the overall rank they would be, but you can see relative importance of the &#8217;sub-terms&#8217; of the top 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://believedesign.net/seo/google-insights-the-ultimate-keyword-search-trend-tool#comment-3</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=9#comment-3</guid>
		<description>agree with that - let's hope Google are keeping an eye on the buzz surrounding this, and sort that out!</description>
		<content:encoded><![CDATA[<p>agree with that - let&#8217;s hope Google are keeping an eye on the buzz surrounding this, and sort that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaiden</title>
		<link>http://believedesign.net/seo/google-insights-the-ultimate-keyword-search-trend-tool#comment-2</link>
		<dc:creator>Jaiden</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://believedesign.net/?p=9#comment-2</guid>
		<description>Tool looks really good at first glance, although I don't understand why there isn't a 'more' link at the bottom of the top 10 results (and the breakout results) so that we can see what ranks in positions 11-20 etc.

It seems to me that this is a fairly basic bit of functionality that they ought to be able to accomplish really easily...</description>
		<content:encoded><![CDATA[<p>Tool looks really good at first glance, although I don&#8217;t understand why there isn&#8217;t a &#8216;more&#8217; link at the bottom of the top 10 results (and the breakout results) so that we can see what ranks in positions 11-20 etc.</p>
<p>It seems to me that this is a fairly basic bit of functionality that they ought to be able to accomplish really easily&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
